Dividends

Dividends

**Notice to shareholders: Effective January 2022, AltaGas has moved to a quarterly dividend payment schedule.**

Subject to approval of the Board of Directors of AltaGas, it is currently intended that common share dividends will be paid to shareholders of record as at the close of business on approximately the 16th day of each month on which payment is made, or the following business day if it falls on a weekend or holiday. The dividend will be paid on the last business day of each quarter, or the prior business day if it falls on a weekend or holiday.

Link to News Release ยป

Eligible Dividends for Canadian Tax Purposes

AltaGas Ltd. hereby advises all shareholders that effective July 1, 2010 all dividends paid on its common and preferred shares will be designated as "eligible dividends" for Canadian income tax purposes. This designation will apply until a notification of change is posted on this website. For more information regarding the designation of dividends, please refer to Canadian Revenue Agency release dated December 20, 2006. If you have any questions regarding the taxation of eligible dividends, please contact your local office of the Canadian Revenue Agency.

 

Ex-Dividend Date Record Date Payment Date Amount
December 13, 2024 December 16, 2024 December 31, 2024 $0.2975
September 13, 2024 September 16, 2024 September 27, 2024 $0.2975
June 13, 2024 June 14, 2024 June 28, 2024 $0.2975
March 14, 2024 March 15, 2024 March 28, 2024 $0.2975
Total 2024 Dividends: $1.19
Ex-Dividend Date Record Date Payment Date Amount
December 14, 2023 December 15, 2023 December 29, 2023 $0.28
September 14, 2023 September 15, 2023 September 29, 2023 $0.28
June 15, 2023 June 16, 2023 June 30, 2023 $0.28
March 15, 2023 March 16, 2023 March 31, 2023 $0.28
Total 2023 Dividends: $1.12
Ex-Dividend Date Record Date Payment Date Amount
December 15, 2022 December 16, 2022 December 30, 2022 $0.265
September 15, 2022 September 16, 2022 September 29, 2022 $0.265
June 15, 2022 June 16, 2022 June 30, 2022 $0.265
March 15, 2022 March 16, 2022 March 31, 2022 $0.265
Total 2022 Dividends: $1.06
Ex-Dividend Date Record Date Payment Date Amount
December 21, 2021 December 22, 2021 December 31, 2021 $0.0833
November 24, 2021 November 25, 2021 December 15, 2021 $0.0833
October 22, 2021 October 25, 2021 November 15, 2021 $0.0833
September 24, 2021 September 27, 2021 October 15, 2021 $0.0833
August 24, 2021 August 25, 2021 September 15, 2021 $0.0833
July 23, 2021 July 26, 2021 August 16, 2021 $0.0833
June 24, 2021 June 25, 2021 July 15, 2021 $0.0833
May 21, 2021 May 25, 2021 June 15, 2021 $0.0833
April 23,  2021 April 26, 2021 May 17, 2021 $0.0833
March 24, 2021 March 25, 2021 April 15, 2021 $0.0833
February 24, 2021 February 25, 2021 March 15, 2021 $0.0833
January 22, 2021 January 25, 2021 February 15, 2021 $0.0833
Total 2021 Dividends: $0.9996
Ex-Dividend Date Record Date Payment Date Amount
December 24, 2020 December 29, 2020 January 15, 2021 $0.0833
November 24, 2020 November 25, 2020 December 15, 2020 $0.08
October 23, 2020 October 26, 2020 November 16, 2020 $0.08
September 24, 2020 September 25, 2020 October 15, 2020 $0.08
August 24, 2020 August 25, 2020 September 15, 2020 $0.08
July 24, 2020 July 27, 2020 August 17, 2020 $0.08
June 24, 2020 June 25, 2020 July 15, 2020 $0.08
May 22, 2020 May 25, 2020 June 15, 2020 $0.08
April 24, 2020 April 27, 2020 May 15, 2020 $0.08
March 24, 2020 March 25, 2020 April 15, 2020 $0.08
February 24, 2020 February 25, 2020 March 16, 2020 $0.08
January 24, 2020 January 27, 2020 February 17, 2020 $0.08
Total 2020 Dividends:  $0.9633
Ex-Dividend Date Record Date Payment Date Amount
December 24, 2019 December 27, 2019 January 15, 2020 $0.08
November 22, 2019 November 25, 2019 December 16, 2019 $0.08
October 24, 2019 October 25, 2019 November 15, 2019 $0.08
September 24, 2019 September 25, 2019 October 15, 2019 $0.08
August 23, 2019 August 26, 2019 September 16, 2019 $0.08
July 24, 2019 July 25, 2019 August 15, 2019 $0.08
June 24, 2019 June 25, 2019 July 15, 2019 $0.08
May 24, 2019 May 27, 2019 June 17, 2019 $0.08
April 24, 2019 April 25, 2019 May 15, 2019 $0.08
March 22, 2019 March 25, 2019 April 15, 2019 $0.08
February 22, 2019 February 25, 2019 March 15, 2019 $0.08
January 24, 2019 January 25, 2019 February 15, 2019 $0.08
December 24, 2018 December 27, 2018 January 15, 2019 $0.08
Total 2019 Dividends: $1.04
Ex-Dividend Date Record Date Payment Date Amount
December 22, 2017 December 27, 2017 January 15, 2018 $0.1825
January 24, 2018 January 25, 2018 February 15, 2018 $0.1825
February 23, 2018 February 26, 2018 March 15, 2018 $0.1825
March 23, 2018 March 26, 2018 April 16, 2018 $0.1825
April 24, 2018 April 25, 2018 May 15, 2018 $0.1825
May 24, 2018 May 25, 2018 June 15, 2018 $0.1825
June 22, 2018 June 25, 2018 July 16, 2018 $0.1825
July 24, 2018 July 25, 2018 August 15, 2018 $0.1825
August 24, 2018 August 27, 2018 September 17, 2018 $0.1825
September 24, 2018 September 25, 2018 October 15, 2018 $0.1825
October 24, 2018 October 25, 2018 November 15, 2018 $0.1825
November 23, 2018 November 26, 2018 December 17, 2018 $0.1825
Total 2018 Dividends: $2.19
Ex-Dividend Date Record Date Payment Date Amount
December 22, 2016 December 28, 2016 January 16, 2017 $0.175
January 23, 2017 January 25, 2017 February 15, 2017 $0.175
February 23, 2017 February 27, 2017 March 15, 2017 $0.175
March 23, 2017 March 27, 2017 April 17, 2017 $0.175
April 21, 2017 April 25, 2017 May 15, 2017 $0.175
May 23, 2017 May 25, 2017 June 15, 2017 $0.175
June 22, 2017 June 26, 2017 July 17, 2017 $0.175
July 21, 2017 July 25, 2017 August 15, 2017 $0.175
August 23, 2017 August 25, 2017 September 15, 2017 $0.175
September 22, 2017 September 25, 2017 October 16, 2017 $0.175
October 24, 2017 October 25, 2017 November 15, 2017 $0.175
November 24, 2017 November 27, 2017 December 15, 2017 $0.1825
Total 2017 Dividends: $2.11
Ex-Dividend Date Record Date Payment Date Amount
December 23, 2015 December 29, 2015 January 15, 2016 $0.1650
January 21, 2016 January 25, 2016 February 16, 2016 $0.1650
February 23, 2016 February 25, 2016 March 15, 2016 $0.1650
March 23, 2016 March 28, 2016 April 15, 2016 $0.1650
April 21, 2016 April 25, 2016 May 16, 2016 $0.1650
May 20, 2016 May 25, 2016 June 15, 2016 $0.1650
June 23, 2016 June 27, 2016 July 15, 2016 $0.1650
July 21, 2016 July 25, 2016 August 15, 2016 $0.1650
August 23, 2016 August 25, 2016 September 15, 2016 $0.1750
September 22, 2016 September 26, 2016 October 17, 2016 $0.1750
October 21, 2016 October 25, 2016 November 15, 2016 $0.1750
November 23, 2016 November 25, 2016 December 15, 2016 $0.1750
Total 2016 Dividends: $2.0200
Ex-Dividend Date Record Date Payment Date Amount
January 22, 2015 January 26, 2015 February 17, 2015 $0.1475
February 23, 2015 February 25, 2015 March 16, 2015 $0.1475
March 23, 2015 March 25, 2015 April 15, 2015 $0.1475
April 23, 2015 April 27, 2015 May 15, 2015 $0.1475
May 21, 2015 May 25, 2015 June 15, 2015 $0.1600
June 23, 2015 June 25, 2015 July 15, 2015 $0.1600
July 23, 2015 July 27, 2015 August 17, 2015 $0.1600
August 21, 2015 August 25, 2015 September 15, 2015 $0.1600
September 23, 2015 September 25, 2015 October 15, 2015 $0.1600
October 22, 2015 October 26, 2015 November 16, 2015 $0.1650
November 23, 2015 November 26, 2015 December 15, 2015 $0.1650
Total 2015 Dividends: $1.72
Ex-Dividend Date Record Date Payment Date Amount
January 23, 2014 January 27, 2014 February 18, 2014 $0.1275
February 21, 2014 February 25, 2014 March 17, 2014 $0.1275
March 21, 2014 March 25, 2014 April 15, 2014 $0.1275
April 23, 2014 April 25, 2014 May 15, 2014 $0.1275
May 22, 2014 May 26, 2014 June 16, 2014 $0.1475
June 23, 2014 June 25, 2014 July 15, 2014 $0.1475
July 23, 2014 July 25, 2014 August 15, 2014 $0.1475
August 21, 2014 August 25, 2014 September 15, 2014 $0.1475
September 23, 2014 September 25, 2014 October 15, 2014 $0.1475
October 23, 2014 October 27, 2014 November 17, 2014 $0.1475
November 21, 2014 November 25, 2014 December 15, 2014 $0.1475
December 23, 2014 December 29, 2014 January 15, 2015 $0.1475
Total 2014 Dividends: $1.69
Ex-Dividend Date Record Date Payment Date Amount
January 23, 2013 January 25, 2013 February 15, 2013 $0.120
February 21, 2013 February 25, 2013 March 15, 2013 $0.120
March 21, 2013 March 25, 2013 April 15, 2013 $0.120
April 23, 2013 April 25, 2013 May 15, 2013 $0.120
May 23, 2013 May 27, 2013 June 17, 2013 $0.125
June 21, 2013 June 25, 2013 July 15, 2013 $0.125
July 23, 2013 July 25, 2013 August 15, 2013 $0.125
August 22, 2013 August 26, 2013 September 16, 2013 $0.1275
September 23, 2013 September 25, 2013 October 15, 2013 $0.1275
October 23, 2013 October 25, 2013 November 15, 2013 $0.1275
November 23, 2013 November 25, 2013 December 16, 2013 $0.1275
December 23, 2013 December 27, 2013 January 15, 2014 $0.1275
Total 2013 Dividends: $1.4925
Ex-Dividend Date Record Date Payment Date Amount
January 23, 2012 January 25, 2012 February 15, 2012 $0.115
February 23, 2012 February 27, 2012 March 15, 2012 $0.115
March 22, 2012 March 26, 2012 April 16, 2012 $0.115
April 23, 2012 April 25, 2012 May 15, 2012 $0.115
May 23, 2012 May 25, 2012 June 15, 2012 $0.115
June 21, 2012 June 25, 2012 July 16, 2012 $0.115
July 23, 2012 July 25, 2012 August 15, 2012 $0.115
August 23, 2012 August 27, 2012 September 17, 2012 $0.115
September 21, 2012 September 25, 2012 October 15, 2012 $0.120
October 23, 2012 October 25, 2012 November 15, 2012 $0.120
November 22, 2012 November 26, 2012 December 17, 2012 $0.120
December 21, 2012 December 27, 2012 January 15, 2013 $0.120
Total 2012 Dividends: $1.400
Ex-Dividend Date Record Date Payment Date Amount
January 21, 2011 January 25, 2011 February 15, 2011 $0.110
February 23, 2011 February 25, 2011 March 15, 2011 $0.110
March 23, 2011 March 25, 2011 April 15, 2011 $0.110
April 20, 2011 April 25, 2011 May 16, 2011 $0.110
May 20, 2011 May 25, 2011 June 15, 2011 $0.110
June 23, 2011 June 27, 2011 July 15, 2011 $0.110
July 21, 2011 July 25, 2011 August 15, 2011 $0.110
August 23, 2011 August 25, 2011 September 15, 2011 $0.110
September 22, 2011 September 26, 2011 October 17, 2011 $0.110
October 21, 2011 October 25, 2011 November 15, 2011 $0.110
November 23, 2011 November 25, 2011 December 15, 2011 $0.115
December 22, 2011 December 28, 2011 January 16, 2012 $0.115
Total 2011 Dividends: $1.330
Ex-Dividend Date Record Date Payment Date Amount
July 22, 2010 July 26, 2010 August 16, 2010 $0.110
August 23, 2010 August 25, 2010 September 15, 2010 $0.110
September 23, 2010 September 27, 2010 October 15, 2010 $0.110
October 21, 2010 October 25, 2010 November 15, 2010 $0.110
November 23, 2010 November 25, 2010 December 15, 2010 $0.110
December 23, 2010 December 29, 2010 January 17, 2011 $0.110
Total 2010 Dividends: $0.660

2018

Ex-Dividend Date Record Date Payment Date Amount
December 22, 2017 December 27, 2017 January 15, 2018 $0.1825
January 24, 2018 January 25, 2018 February 15, 2018 $0.1825
February 23, 2018 February 26, 2018 March 15, 2018 $0.1825
March 23, 2018 March 26, 2018 April 16, 2018 $0.1825
April 24, 2018 April 25, 2018 May 15, 2018 $0.1825
May 24, 2018 May 25, 2018 June 15, 2018 $0.1825
June 22, 2018 June 25, 2018 July 16, 2018 $0.1825
July 24, 2018 July 25, 2018 August 15, 2018 $0.1825
August 24, 2018 August 27, 2018 September 17, 2018 $0.1825
September 24, 2018 September 25, 2018 October 15, 2018 $0.1825
October 24, 2018 October 25, 2018 November 15, 2018 $0.1825
Total 2018 Dividends: $2.0075

2017

Ex-Dividend Date Record Date Payment Date Amount
December 22, 2016 December 28, 2016 January 16, 2017 $0.175
January 23, 2017 January 25, 2017 February 15, 2017 $0.175
February 23, 2017 February 27, 2017 March 15, 2017 $0.175
March 23, 2017 March 27, 2017 April 17, 2017 $0.175
April 21, 2017 April 25, 2017 May 15, 2017 $0.175
May 23, 2017 May 25, 2017 June 15, 2017 $0.175
June 22, 2017 June 26, 2017 July 17, 2017 $0.175
July 21, 2017 July 25, 2017 August 15, 2017 $0.175
August 23, 2017 August 25, 2017 September 15, 2017 $0.175
September 22, 2017 September 25, 2017 October 16, 2017 $0.175
October 24, 2017 October 25, 2017 November 15, 2017 $0.175
November 24, 2017 November 27, 2017 December 15, 2017 $0.1825
Total 2017 Dividends: $2.11

2016

Ex-Dividend Date Record Date Payment Date Amount
December 23, 2015 December 29, 2015 January 15, 2016 $0.1650
January 21, 2016 January 25, 2016 February 16, 2016 $0.1650
February 23, 2016 February 25, 2016 March 15, 2016 $0.1650
March 23, 2016 March 28, 2016 April 15, 2016 $0.1650
April 21, 2016 April 25, 2016 May 16, 2016 $0.1650
May 20, 2016 May 25, 2016 June 15, 2016 $0.1650
June 23, 2016 June 27, 2016 July 15, 2016 $0.1650
July 21, 2016 July 25, 2016 August 15, 2016 $0.1650
August 23, 2016 August 25, 2016 September 15, 2016 $0.1750
September 22, 2016 September 26, 2016 October 17, 2016 $0.1750
October 21, 2016 October 25, 2016 November 15, 2016 $0.1750
November 23, 2016 November 25, 2016 December 15, 2016 $0.1750
Total 2016 Dividends: $2.0200

2015

Ex-Dividend Date Record Date Payment Date Amount
January 22, 2015 January 26, 2015 February 17, 2015 $0.1475
February 23, 2015 February 25, 2015 March 16, 2015 $0.1475
March 23, 2015 March 25, 2015 April 15, 2015 $0.1475
April 23, 2015 April 27, 2015 May 15, 2015 $0.1475
May 21, 2015 May 25, 2015 June 15, 2015 $0.1600
June 23, 2015 June 25, 2015 July 15, 2015 $0.1600
July 23, 2015 July 27, 2015 August 17, 2015 $0.1600
August 21, 2015 August 25, 2015 September 15, 2015 $0.1600
September 23, 2015 September 25, 2015 October 15, 2015 $0.1600
October 22, 2015 October 26, 2015 November 16, 2015 $0.1650
November 23, 2015 November 26, 2015 December 15, 2015 $0.1650
Total 2015 Dividends: $1.72

2014

Ex-Dividend Date Record Date Payment Date Amount
January 23, 2014 January 27, 2014 February 18, 2014 $0.1275
February 21, 2014 February 25, 2014 March 17, 2014 $0.1275
March 21, 2014 March 25, 2014 April 15, 2014 $0.1275
April 23, 2014 April 25, 2014 May 15, 2014 $0.1275
May 22, 2014 May 26, 2014 June 16, 2014 $0.1475
June 23, 2014 June 25, 2014 July 15, 2014 $0.1475
July 23, 2014 July 25, 2014 August 15, 2014 $0.1475
August 21, 2014 August 25, 2014 September 15, 2014 $0.1475
September 23, 2014 September 25, 2014 October 15, 2014 $0.1475
October 23, 2014 October 27, 2014 November 17, 2014 $0.1475
November 21, 2014 November 25, 2014 December 15, 2014 $0.1475
December 23, 2014 December 29, 2014 January 15, 2015 $0.1475
Total 2014 Dividends: $1.69

2013

Ex-Dividend Date Record Date Payment Date Amount
January 23, 2013 January 25, 2013 February 15, 2013 $0.120
February 21, 2013 February 25, 2013 March 15, 2013 $0.120
March 21, 2013 March 25, 2013 April 15, 2013 $0.120
April 23, 2013 April 25, 2013 May 15, 2013 $0.120
May 23, 2013 May 27, 2013 June 17, 2013 $0.125
June 21, 2013 June 25, 2013 July 15, 2013 $0.125
July 23, 2013 July 25, 2013 August 15, 2013 $0.125
August 22, 2013 August 26, 2013 September 16, 2013 $0.1275
September 23, 2013 September 25, 2013 October 15, 2013 $0.1275
October 23, 2013 October 25, 2013 November 15, 2013 $0.1275
November 23, 2013 November 25, 2013 December 16, 2013 $0.1275
December 23, 2013 December 27, 2013 January 15, 2014 $0.1275
Total 2013 Dividends: $1.4925

2012

Ex-Dividend Date Record Date Payment Date Amount
January 23, 2012 January 25, 2012 February 15, 2012 $0.115
February 23, 2012 February 27, 2012 March 15, 2012 $0.115
March 22, 2012 March 26, 2012 April 16, 2012 $0.115
April 23, 2012 April 25, 2012 May 15, 2012 $0.115
May 23, 2012 May 25, 2012 June 15, 2012 $0.115
June 21, 2012 June 25, 2012 July 16, 2012 $0.115
July 23, 2012 July 25, 2012 August 15, 2012 $0.115
August 23, 2012 August 27, 2012 September 17, 2012 $0.115
September 21, 2012 September 25, 2012 October 15, 2012 $0.120
October 23, 2012 October 25, 2012 November 15, 2012 $0.120
November 22, 2012 November 26, 2012 December 17, 2012 $0.120
December 21, 2012 December 27, 2012 January 15, 2013 $0.120
Total 2012 Dividends: $1.400

2011

Ex-Dividend Date Record Date Payment Date Amount
January 21, 2011 January 25, 2011 February 15, 2011 $0.110
February 23, 2011 February 25, 2011 March 15, 2011 $0.110
March 23, 2011 March 25, 2011 April 15, 2011 $0.110
April 20, 2011 April 25, 2011 May 16, 2011 $0.110
May 20, 2011 May 25, 2011 June 15, 2011 $0.110
June 23, 2011 June 27, 2011 July 15, 2011 $0.110
July 21, 2011 July 25, 2011 August 15, 2011 $0.110
August 23, 2011 August 25, 2011 September 15, 2011 $0.110
September 22, 2011 September 26, 2011 October 17, 2011 $0.110
October 21, 2011 October 25, 2011 November 15, 2011 $0.110
November 23, 2011 November 25, 2011 December 15, 2011 $0.115
December 22, 2011 December 28, 2011 January 16, 2012 $0.115
Total 2011 Dividends: $1.330

2010

Ex-Dividend Date Record Date Payment Date Amount
July 22, 2010 July 26, 2010 August 16, 2010 $0.110
August 23, 2010 August 25, 2010 September 15, 2010 $0.110
September 23, 2010 September 27, 2010 October 15, 2010 $0.110
October 21, 2010 October 25, 2010 November 15, 2010 $0.110
November 23, 2010 November 25, 2010 December 15, 2010 $0.110
December 23, 2010 December 29, 2010 January 17, 2011 $0.110
Total 2010 Dividends: $0.660